Toggle navigation
Home
Latest pastes
FAQ
Random
BitBin is shutting down!
Register
Login
Nov 2012 top boxoffice movies
SUBMITTED BY:
Guest
DATE:
Nov. 16, 2012, 12:32 a.m.
FORMAT:
Text only
SIZE:
439 Bytes
Raw
Download
Tweet
HITS:
1238
Go to comments
Report
1 Skyfall (2012) $88.4M $90.6M
2 Wreck-It Ralph (2012) $33M $93.6M
3 Flight (2012) $14.8M $47.5M
4 Argo (2012) $6.62M $85.6M
5 Taken 2 (2012) $4.01M $131M
6 Cloud Atlas (2012) $2.66M $22.8M
7 The Man with the Iron Fists (2012) $2.59M $12.8M
8 Pitch Perfect (2012) $2.57M $59.1M
9 Here Comes the Boom (2012) $2.52M $39M
10 Hotel Transylvania (2012) $2.4M $141M
Please enable JavaScript to view the
comments powered by Disqus.
comments powered by
Disqus