Investment in Bitcoin faucets A better alternative of mining. Are no longer think about the ever-growing difficulty Bitcoin.


SUBMITTED BY: Guest

DATE: June 13, 2015, 2:38 a.m.

FORMAT: Text only

SIZE: 1.7 kB

HITS: 1428

  1. http://cur.lv/muwab
  2. HOME FAQ AFFILIATES ☏ CONTACT US DashBoard Deposit Log Out
  3. Dashboard
  4. Welcome, altoma
  5. Statistics are updated once a day, 21:00 UTC
  6. Payments 18 DAYS TO NEXT PAYOUT
  7. 1.3382 $ BALANCE 0.4681 $ EARNINGS 0.1033 $ PROFIT 1 REFERRED USERS
  8. 0.0397 $ SPENT YESTERDAY 0.0516 $ EARNED YESTERDAY 0.0119 $ PROFIT YESTERDAY 0 $ REFERRAL COMMISSION
  9. 0.0249 $ Average spend per day 0.032 $ Average earnings per day 0.0071 $ Average profit per day 0 $ Average referral commission
  10. $Monthly ProfitPROFITREFERRAL COMMISSION05.2705.2805.2905.3005.3106.0106.0206.0306.0406.0506.0606.0706.0806.0906.1006.1106.12-0.00500.0050.010.01506.04● PROFIT: 0.0038$Highcharts.com
  11. History
  12. Date Spend Earned Profit % Referral comm Total profit
  13. 2015-06-12 0.0397 0.0516 0.0119 30 % 0 0.0119
  14. 2015-06-11 0.0394 0.0525 0.013 33 % 0 0.013
  15. 2015-06-10 0.0358 0.0469 0.0111 31 % 0 0.0111
  16. 2015-06-09 0.0369 0.0461 0.0092 25 % 0 0.0092
  17. 2015-06-08 0.0378 0.0499 0.0121 32 % 0 0.0121
  18. 2015-06-07 0.0383 0.0482 0.01 26 % 0 0.01
  19. 2015-06-06 0.0389 0.0486 0.0097 25 % 0 0.0097
  20. 2015-06-05 0.0379 0.0486 0.0106 28 % 0 0.0106
  21. 2015-06-04 0.014 0.0177 0.0038 27 % 0 0.0038
  22. 2015-06-03 0.0142 0.0179 0.0037 26 % 0 0.0037
  23. 2015-06-02 0.0155 0.0199 0.0043 28 % 0 0.0043
  24. 2015-06-01 0.0163 0.0202 0.0039 24 % 0 0.0039
  25. 2015-05-31 0.0161 0.0203 0.0042 26 % 0 0.0042
  26. 2015-05-30 0.0148 0.0197 0.0049 33 % 0 0.0049
  27. 2015-05-29 0.012 0.0153 0.0033 28 % 0 0.0033
  28. 2015-05-28 0.008 0.0098 0.0018 23 % 0 0.0018
  29. 2015-05-27 0.0073 0.0099 0.0026 36 % 0 0.0026
  30. http://cur.lv/muwab

comments powered by Disqus