pyramining transaction


SUBMITTED BY: Guest

DATE: Dec. 27, 2012, 1:57 a.m.

FORMAT: Text only

SIZE: 5.9 kB

HITS: 1343

  1. please join
  2. http://www.pyramining.com/referral/t32sem684 2012-12-16 15:10:55 UTC still active
  3. http://www.pyramining.com/referral/qzae78xf6 2012-12-12 00:16:23 UTC still active
  4. Profile information
  5. Account label: f4mrthc3
  6. Joined: 2012-09-21 14:02:14 UTC
  7. Status: Active
  8. Sponsor: Yes (9b3ptemy)
  9. Total referrals: 7
  10. Active referrals: 6
  11. Deposit address: 15v8RNyoT5BVHCuc28MxsE7zjCiKtNPZNJ
  12. Payout address: xxx
  13. Total deposited amount: 0.01 BTC
  14. Equivalent hashing power:
  15. Current bonus: 621.4%
  16. Average bonus: 187.6%
  17. Pending rewards: 0.01320524 BTC
  18. Sent rewards: 0.0 BTC
  19. Last update: 2012-09-21 14:02:14 UTC
  20. please join
  21. http://www.pyramining.com/referral/t32sem684 2012-12-16 15:10:55 UTC still active
  22. http://www.pyramining.com/referral/qzae78xf6 2012-12-12 00:16:23 UTC still active
  23. Last 20 transactions
  24. Date Amount Description
  25. 2012-12-26 23:25:13 UTC 0.0003169 reward on deposit [rk8d4pgc] (0.00000643:mining, 0.00013976:1st lev.ref., 0.00013683:2nd lev.ref., 0.00016959:3rd lev.ref., -0.00006787:1st lev.sp., -0.00003392:2nd lev.sp., -0.00003392:3rd lev.sp.)
  26. 2012-12-26 11:25:10 UTC 0.00027805 reward on deposit [rk8d4pgc] (0.00000564:mining, 0.00012261:1st lev.ref., 0.00012006:2nd lev.ref., 0.0001488:3rd lev.ref., -0.00005954:1st lev.sp., -0.00002976:2nd lev.sp., -0.00002976:3rd lev.sp.)
  27. 2012-12-25 17:25:10 UTC 0.00023468 reward on deposit [rk8d4pgc] (0.00000483:mining, 0.00010276:1st lev.ref., 0.00010177:2nd lev.ref., 0.00012579:3rd lev.ref., -0.00005025:1st lev.sp., -0.00002511:2nd lev.sp., -0.00002511:3rd lev.sp.)
  28. 2012-12-24 23:25:08 UTC 0.00031296 reward on deposit [rk8d4pgc] (0.00000645:mining, 0.00013703:1st lev.ref., 0.00013574:2nd lev.ref., 0.00016774:3rd lev.ref., -0.00006702:1st lev.sp., -0.00003349:2nd lev.sp., -0.00003349:3rd lev.sp.)
  29. 2012-12-24 11:25:11 UTC 0.00027387 reward on deposit [rk8d4pgc] (0.00000564:mining, 0.00011992:1st lev.ref., 0.00011878:2nd lev.ref., 0.00014681:3rd lev.ref., -0.00005866:1st lev.sp., -0.00002931:2nd lev.sp., -0.00002931:3rd lev.sp.)
  30. 2012-12-23 17:25:11 UTC 0.00023181 reward on deposit [rk8d4pgc] (0.00000484:mining, 0.00010089:1st lev.ref., 0.0001009:2nd lev.ref., 0.00012443:3rd lev.ref., -0.00004963:1st lev.sp., -0.00002481:2nd lev.sp., -0.00002481:3rd lev.sp.)
  31. 2012-12-22 23:25:10 UTC 0.00030935 reward on deposit [rk8d4pgc] (0.00000646:mining, 0.00013466:1st lev.ref., 0.00013467:2nd lev.ref., 0.00016606:3rd lev.ref., -0.00006626:1st lev.sp., -0.00003312:2nd lev.sp., -0.00003312:3rd lev.sp.)
  32. 2012-12-22 11:25:11 UTC 0.00023177 reward on deposit [rk8d4pgc] (0.00000565:mining, 0.00010502:1st lev.ref., 0.00007504:2nd lev.ref., 0.00014534:3rd lev.ref., -0.00004964:1st lev.sp., -0.00002482:2nd lev.sp., -0.00002482:3rd lev.sp.)
  33. 2012-12-21 17:25:08 UTC 0.00025735 reward on deposit [rk8d4pgc] (0.00000647:mining, 0.00011758:1st lev.ref., 0.00007716:2nd lev.ref., 0.00016639:3rd lev.ref., -0.00005513:1st lev.sp., -0.00002756:2nd lev.sp., -0.00002756:3rd lev.sp.)
  34. 2012-12-21 05:25:07 UTC 0.00019309 reward on deposit [rk8d4pgc] (0.00000485:mining, 0.00008822:1st lev.ref., 0.00005788:2nd lev.ref., 0.00012483:3rd lev.ref., -0.00004135:1st lev.sp., -0.00002067:2nd lev.sp., -0.00002067:3rd lev.sp.)
  35. 2012-12-20 11:25:11 UTC 0.00022535 reward on deposit [rk8d4pgc] (0.00000566:mining, 0.00010295:1st lev.ref., 0.00006754:2nd lev.ref., 0.00014567:3rd lev.ref., -0.00004825:1st lev.sp., -0.00002411:2nd lev.sp., -0.00002411:3rd lev.sp.)
  36. 2012-12-19 17:25:10 UTC 0.00025757 reward on deposit [rk8d4pgc] (0.00000647:mining, 0.00011769:1st lev.ref., 0.00007722:2nd lev.ref., 0.0001665:3rd lev.ref., -0.00005517:1st lev.sp., -0.00002757:2nd lev.sp., -0.00002757:3rd lev.sp.)
  37. 2012-12-19 05:25:09 UTC 0.00022538 reward on deposit [rk8d4pgc] (0.00000566:mining, 0.00010298:1st lev.ref., 0.00006756:2nd lev.ref., 0.00014568:3rd lev.ref., -0.00004826:1st lev.sp., -0.00002412:2nd lev.sp., -0.00002412:3rd lev.sp.)
  38. 2012-12-18 11:25:11 UTC 0.00025757 reward on deposit [rk8d4pgc] (0.00000647:mining, 0.00011769:1st lev.ref., 0.00007722:2nd lev.ref., 0.0001665:3rd lev.ref., -0.00005517:1st lev.sp., -0.00002757:2nd lev.sp., -0.00002757:3rd lev.sp.)
  39. 2012-12-17 23:25:11 UTC 0.00019312 reward on deposit [rk8d4pgc] (0.00000485:mining, 0.00008822:1st lev.ref., 0.00005788:2nd lev.ref., 0.00012487:3rd lev.ref., -0.00004136:1st lev.sp., -0.00002067:2nd lev.sp., -0.00002067:3rd lev.sp.)
  40. 2012-12-17 05:25:09 UTC 0.00025757 reward on deposit [rk8d4pgc] (0.00000647:mining, 0.00011769:1st lev.ref., 0.00007722:2nd lev.ref., 0.0001665:3rd lev.ref., -0.00005517:1st lev.sp., -0.00002757:2nd lev.sp., -0.00002757:3rd lev.sp.)
  41. 2012-12-16 17:25:08 UTC 0.00014527 reward on deposit [rk8d4pgc] (0.00000566:mining, 0.00008636:1st lev.ref., 0.00005478:2nd lev.ref., 0.00006066:3rd lev.ref., -0.00003111:1st lev.sp., -0.00001554:2nd lev.sp., -0.00001554:3rd lev.sp.)
  42. 2012-12-15 23:25:10 UTC 0.00015864 reward on deposit [rk8d4pgc] (0.00000647:mining, 0.00008807:1st lev.ref., 0.00006265:2nd lev.ref., 0.00006935:3rd lev.ref., -0.00003396:1st lev.sp., -0.00001697:2nd lev.sp., -0.00001697:3rd lev.sp.)
  43. 2012-12-15 11:25:09 UTC 0.00011895 reward on deposit [rk8d4pgc] (0.00000485:mining, 0.00006603:1st lev.ref., 0.00004698:2nd lev.ref., 0.00005201:3rd lev.ref., -0.00002546:1st lev.sp., -0.00001273:2nd lev.sp., -0.00001273:3rd lev.sp.)
  44. 2012-12-14 17:25:10 UTC 0.00013764 reward on deposit [rk8d4pgc] (0.00000566:mining, 0.00007667:1st lev.ref., 0.00005354:2nd lev.ref., 0.00006068:3rd lev.ref., -0.00002947:1st lev.sp., -0.00001472:2nd lev.sp., -0.00001472:3rd lev.sp.)
  45. please join
  46. http://www.pyramining.com/referral/t32sem684 2012-12-16 15:10:55 UTC still active
  47. http://www.pyramining.com/referral/qzae78xf6 2012-12-12 00:16:23 UTC still active

comments powered by Disqus