Untitled


SUBMITTED BY: Guest

DATE: Oct. 10, 2012, 11:17 a.m.

FORMAT: Text only

SIZE: 1.6 kB

HITS: 1285

  1. "Shares per minute","lb","ub"
  2. 1,"-5.1 %","5.2 %"
  3. 2,"-3.6 %","3.7 %"
  4. 3,"-3 %","3 %"
  5. 4,"-2.6 %","2.6 %"
  6. 5,"-2.3 %","2.3 %"
  7. 6,"-2.1 %","2.1 %"
  8. 7,"-1.9 %","2 %"
  9. 8,"-1.8 %","1.8 %"
  10. 9,"-1.7 %","1.7 %"
  11. 10,"-1.6 %","1.6 %"
  12. 11,"-1.6 %","1.6 %"
  13. 12,"-1.5 %","1.5 %"
  14. 13,"-1.4 %","1.4 %"
  15. 14,"-1.4 %","1.4 %"
  16. 15,"-1.3 %","1.3 %"
  17. 16,"-1.3 %","1.3 %"
  18. 17,"-1.2 %","1.3 %"
  19. 18,"-1.2 %","1.2 %"
  20. 19,"-1.2 %","1.2 %"
  21. 20,"-1.2 %","1.2 %"
  22. 21,"-1.1 %","1.1 %"
  23. 22,"-1.1 %","1.1 %"
  24. 23,"-1.1 %","1.1 %"
  25. 24,"-1.1 %","1.1 %"
  26. 25,"-1 %","1 %"
  27. 26,"-1 %","1 %"
  28. 27,"-1 %","1 %"
  29. 28,"-1 %","1 %"
  30. 29,"-1 %","1 %"
  31. 30,"-0.9 %","0.9 %"
  32. 31,"-0.9 %","0.9 %"
  33. 32,"-0.9 %","0.9 %"
  34. 33,"-0.9 %","0.9 %"
  35. 34,"-0.9 %","0.9 %"
  36. 35,"-0.9 %","0.9 %"
  37. 36,"-0.9 %","0.9 %"
  38. 37,"-0.8 %","0.9 %"
  39. 38,"-0.8 %","0.8 %"
  40. 39,"-0.8 %","0.8 %"
  41. 40,"-0.8 %","0.8 %"
  42. 41,"-0.8 %","0.8 %"
  43. 42,"-0.8 %","0.8 %"
  44. 43,"-0.8 %","0.8 %"
  45. 44,"-0.8 %","0.8 %"
  46. 45,"-0.8 %","0.8 %"
  47. 46,"-0.8 %","0.8 %"
  48. 47,"-0.8 %","0.8 %"
  49. 48,"-0.7 %","0.7 %"
  50. 49,"-0.7 %","0.7 %"
  51. 50,"-0.7 %","0.7 %"
  52. 51,"-0.7 %","0.7 %"
  53. 52,"-0.7 %","0.7 %"
  54. 53,"-0.7 %","0.7 %"
  55. 54,"-0.7 %","0.7 %"
  56. 55,"-0.7 %","0.7 %"
  57. 56,"-0.7 %","0.7 %"
  58. 57,"-0.7 %","0.7 %"
  59. 58,"-0.7 %","0.7 %"
  60. 59,"-0.7 %","0.7 %"
  61. 60,"-0.7 %","0.7 %"

comments powered by Disqus