fucking looser


SUBMITTED BY: Guest

DATE: Dec. 27, 2012, 4:45 p.m.

FORMAT: Text only

SIZE: 16.2 kB

HITS: 1203

  1. 0.00077000 BTC LOSE 20% 1 0.00015400 BTC
  2. 0.00059800 BTC LOSE 20% 1 0.00011960 BTC
  3. 0.00046100 BTC LOSE 20% 1 0.00009220 BTC
  4. 0.00036300 BTC LOSE 20% 1 0.00007260 BTC
  5. 0.00028850 BTC LOSE 20% 1 0.00005770 BTC
  6. 0.00021900 BTC LOSE 20% 1 0.00004380 BTC
  7. 0.00017400 BTC LOSE 20% 1 0.00003480 BTC
  8. 0.00013150 BTC LOSE 20% 1 0.00002630 BTC
  9. 0.00010450 BTC LOSE 20% 1 0.00002090 BTC
  10. 0.00008000 BTC LOSE 20% 1 0.00001600 BTC
  11. 0.00006200 BTC LOSE 20% 1 0.00001240 BTC
  12. 0.00004800 BTC LOSE 20% 1 0.00000960 BTC
  13. 0.00003650 BTC LOSE 20% 1 0.00000730 BTC
  14. 0.00002800 BTC LOSE 20% 1 0.00000560 BTC
  15. 0.00002200 BTC LOSE 20% 1 0.00000440 BTC
  16. 0.00001750 BTC LOSE 20% 1 0.00000350 BTC
  17. 0.00001300 BTC LOSE 20% 1 0.00000260 BTC
  18. Prize value Status Winning odds My tickets My stake
  19. 0.00001050 BTC LOSE 20% 1 0.00000210 BTC
  20. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  21. 0.00003850 BTC WIN 20% 1 0.00000770 BTC
  22. 0.00003050 BTC LOSE 20% 1 0.00000610 BTC
  23. 0.00002350 BTC LOSE 20% 1 0.00000470 BTC
  24. 0.00001750 BTC LOSE 20% 1 0.00000350 BTC
  25. 0.00001350 BTC LOSE 20% 1 0.00000270 BTC
  26. 0.00001000 BTC LOSE 20% 1 0.00000200 BTC
  27. 0.00122398 BTC LOSE 50% 1 0.00061199 BTC
  28. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  29. 0.00001050 BTC WIN 20% 1 0.00000210 BTC
  30. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  31. 0.00001050 BTC WIN 20% 1 0.00000210 BTC
  32. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  33. 0.00001050 BTC WIN 20% 1 0.00000210 BTC
  34. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  35. 0.00001700 BTC WIN 20% 1 0.00000340 BTC
  36. 0.00001350 BTC LOSE 20% 1 0.00000270 BTC
  37. 0.00001000 BTC LOSE 20% 1 0.00000200 BTC
  38. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  39. Prize value Status Winning odds My tickets My stake
  40. 0.00006300 BTC WIN 20% 1 0.00001260 BTC
  41. 0.00004800 BTC LOSE 20% 1 0.00000960 BTC
  42. 0.00003650 BTC LOSE 20% 1 0.00000730 BTC
  43. 0.00002800 BTC LOSE 20% 1 0.00000560 BTC
  44. 0.00002200 BTC LOSE 20% 1 0.00000440 BTC
  45. 0.00001750 BTC LOSE 20% 1 0.00000350 BTC
  46. 0.00001400 BTC LOSE 20% 1 0.00000280 BTC
  47. 0.00001050 BTC LOSE 20% 1 0.00000210 BTC
  48. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  49. 0.00001650 BTC WIN 20% 1 0.00000330 BTC
  50. 0.00001300 BTC LOSE 20% 1 0.00000260 BTC
  51. 0.00001050 BTC LOSE 20% 1 0.00000210 BTC
  52. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  53. 0.00001050 BTC WIN 20% 1 0.00000210 BTC
  54. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  55. 0.00001350 BTC WIN 20% 1 0.00000270 BTC
  56. 0.00001050 BTC LOSE 20% 1 0.00000210 BTC
  57. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  58. 0.00004800 BTC WIN 20% 1 0.00000960 BTC
  59. 0.00003750 BTC LOSE 20% 1 0.00000750 BTC
  60. Prize value Status Winning odds My tickets My stake
  61. 0.00002950 BTC LOSE 20% 1 0.00000590 BTC
  62. 0.00002250 BTC LOSE 20% 1 0.00000450 BTC
  63. 0.00001750 BTC LOSE 20% 1 0.00000350 BTC
  64. 0.00001350 BTC LOSE 20% 1 0.00000270 BTC
  65. 0.00001000 BTC LOSE 20% 1 0.00000200 BTC
  66. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  67. 0.00005600 BTC WIN 20% 1 0.00001120 BTC
  68. 0.00004450 BTC LOSE 20% 1 0.00000890 BTC
  69. 0.00003550 BTC LOSE 20% 1 0.00000710 BTC
  70. 0.00002800 BTC LOSE 20% 1 0.00000560 BTC
  71. 0.00002150 BTC LOSE 20% 1 0.00000430 BTC
  72. 0.00001700 BTC LOSE 20% 1 0.00000340 BTC
  73. 0.00001300 BTC LOSE 20% 1 0.00000260 BTC
  74. 0.00001050 BTC LOSE 20% 1 0.00000210 BTC
  75. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  76. 0.00002300 BTC WIN 20% 1 0.00000460 BTC
  77. 0.00001800 BTC LOSE 20% 1 0.00000360 BTC
  78. 0.00001350 BTC LOSE 20% 1 0.00000270 BTC
  79. 0.00001050 BTC LOSE 20% 1 0.00000210 BTC
  80. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  81. 0.00014500 BTC WIN 20% 1 0.00002900 BTC
  82. 0.00011150 BTC LOSE 20% 1 0.00002230 BTC
  83. 0.00008700 BTC LOSE 20% 1 0.00001740 BTC
  84. 0.00006550 BTC LOSE 20% 1 0.00001310 BTC
  85. 0.00005150 BTC LOSE 20% 1 0.00001030 BTC
  86. 0.00003950 BTC LOSE 20% 1 0.00000790 BTC
  87. 0.00003000 BTC LOSE 20% 1 0.00000600 BTC
  88. 0.00002350 BTC LOSE 20% 1 0.00000470 BTC
  89. 0.00001800 BTC LOSE 20% 1 0.00000360 BTC
  90. 0.00001400 BTC LOSE 20% 1 0.00000280 BTC
  91. 0.00001050 BTC LOSE 20% 1 0.00000210 BTC
  92. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  93. 0.00002800 BTC WIN 20% 1 0.00000560 BTC
  94. 0.00002200 BTC LOSE 20% 1 0.00000440 BTC
  95. 0.00001700 BTC LOSE 20% 1 0.00000340 BTC
  96. 0.00001350 BTC LOSE 20% 1 0.00000270 BTC
  97. 0.00001050 BTC LOSE 20% 1 0.00000210 BTC
  98. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  99. Prize value Status Winning odds My tickets My stake
  100. 0.00010650 BTC WIN 20% 1 0.00002130 BTC
  101. 0.00052760 BTC LOSE 50% 1 0.00026380 BTC
  102. 0.00008250 BTC LOSE 20% 1 0.00001650 BTC
  103. 0.00018538 BTC LOSE 50% 1 0.00009269 BTC
  104. 0.00006400 BTC LOSE 20% 1 0.00001280 BTC
  105. 0.00005000 BTC LOSE 20% 1 0.00001000 BTC
  106. 0.00007876 BTC LOSE 50% 1 0.00003938 BTC
  107. 0.00003800 BTC LOSE 20% 1 0.00000760 BTC
  108. 0.00002850 BTC LOSE 20% 1 0.00000570 BTC
  109. 0.00002200 BTC LOSE 20% 1 0.00000440 BTC
  110. 0.00001750 BTC LOSE 20% 1 0.00000350 BTC
  111. 0.00002702 BTC LOSE 50% 1 0.00001351 BTC
  112. 0.00001188 BTC LOSE 50% 1 0.00000594 BTC
  113. 0.00000460 BTC LOSE 50% 1 0.00000230 BTC
  114. 0.00001350 BTC LOSE 20% 1 0.00000270 BTC
  115. 0.00000460 BTC WIN 50% 1 0.00000230 BTC
  116. 0.00000460 BTC WIN 50% 1 0.00000230 BTC
  117. 0.00001124 BTC WIN 50% 1 0.00000562 BTC
  118. 0.00000460 BTC LOSE 50% 1 0.00000230 BTC
  119. 0.00000460 BTC WIN 50% 1 0.00000230 BTC
  120. 0.00008082 BTC WIN 50% 1 0.00004041 BTC
  121. 0.00001050 BTC LOSE 20% 1 0.00000210 BTC
  122. 0.00002948 BTC LOSE 50% 1 0.00001474 BTC
  123. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  124. 0.00001800 BTC WIN 20% 1 0.00000360 BTC
  125. 0.00001400 BTC LOSE 20% 1 0.00000280 BTC
  126. 0.00001050 BTC LOSE 20% 1 0.00000210 BTC
  127. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  128. 0.00001000 BTC WIN 20% 1 0.00000200 BTC
  129. 0.00001350 BTC LOSE 50% 1 0.00000675 BTC
  130. 0.00000460 BTC LOSE 50% 1 0.00000230 BTC
  131. 0.00002944 BTC WIN 50% 1 0.00001472 BTC
  132. 0.00001040 BTC LOSE 50% 1 0.00000520 BTC
  133. 0.00000460 BTC LOSE 50% 1 0.00000230 BTC
  134. 0.00000460 BTC WIN 50% 1 0.00000230 BTC
  135. 0.00001354 BTC WIN 50% 1 0.00000677 BTC
  136. 0.00000460 BTC LOSE 50% 1 0.00000230 BTC
  137. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  138. 0.00002150 BTC WIN 20% 1 0.00000430 BTC
  139. 0.00000460 BTC WIN 50% 1 0.00000230 BTC
  140. 0.00001700 BTC LOSE 20% 1 0.00000340 BTC
  141. 0.00001350 BTC LOSE 20% 1 0.00000270 BTC
  142. 0.00000460 BTC WIN 50% 1 0.00000230 BTC
  143. 0.00002182 BTC WIN 50% 1 0.00001091 BTC
  144. 0.00001000 BTC LOSE 20% 1 0.00000200 BTC
  145. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  146. 0.00002200 BTC WIN 20% 1 0.00000440 BTC
  147. 0.00001700 BTC LOSE 20% 1 0.00000340 BTC
  148. 0.00001300 BTC LOSE 20% 1 0.00000260 BTC
  149. 0.00001000 BTC LOSE 20% 1 0.00000200 BTC
  150. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  151. 0.00001050 BTC WIN 20% 1 0.00000210 BTC
  152. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  153. 0.00003750 BTC WIN 20% 1 0.00000750 BTC
  154. 0.00002850 BTC LOSE 20% 1 0.00000570 BTC
  155. 0.00002200 BTC LOSE 20% 1 0.00000440 BTC
  156. 0.00001700 BTC LOSE 20% 1 0.00000340 BTC
  157. 0.00001300 BTC LOSE 20% 1 0.00000260 BTC
  158. 0.00000930 BTC LOSE 50% 1 0.00000465 BTC
  159. Prize value Status Winning odds My tickets My stake
  160. 0.00001000 BTC LOSE 20% 1 0.00000200 BTC
  161. 0.00000984 BTC WIN 50% 1 0.00000492 BTC
  162. 0.00000460 BTC LOSE 50% 1 0.00000230 BTC
  163. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  164. 0.00000800 BTC WIN 20% 1 0.00000160 BTC
  165. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  166. 0.00001000 BTC WIN 20% 1 0.00000200 BTC
  167. 0.00004600 BTC WIN 50% 1 0.00002300 BTC
  168. 0.00004600 BTC WIN 50% 1 0.00002300 BTC
  169. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  170. 0.00128000 BTC WIN 50% 1 0.00064000 BTC
  171. 0.00001000 BTC WIN 20% 1 0.00000200 BTC
  172. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  173. 0.00001250 BTC WIN 20% 1 0.00000250 BTC
  174. 0.00001000 BTC LOSE 20% 1 0.00000200 BTC
  175. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  176. 0.00003050 BTC WIN 20% 1 0.00000610 BTC
  177. 0.00002450 BTC LOSE 20% 1 0.00000490 BTC
  178. 0.00001950 BTC LOSE 20% 1 0.00000390 BTC
  179. 0.00001550 BTC LOSE 20% 1 0.00000310 BTC
  180. 0.00000460 BTC LOSE 50% 1 0.00000230 BTC
  181. 0.00000800 BTC WIN 20% 1 0.00000160 BTC
  182. 0.00000800 BTC WIN 20% 1 0.00000160 BTC
  183. Prize value Status Winning odds My tickets My stake
  184. 0.00001250 BTC LOSE 20% 1 0.00000250 BTC
  185. 0.00001000 BTC LOSE 20% 1 0.00000200 BTC
  186. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  187. 0.00001000 BTC WIN 20% 1 0.00000200 BTC
  188. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  189. 0.00000800 BTC LOSE 20% 1 0.00000160 BTC
  190. 0.00008000 BTC LOSE 20% 1 0.00001600 BTC
  191. 0.00013500 BTC LOSE 20% 1 0.00002700 BTC
  192. 0.00001350 BTC LOSE 20% 1 0.00000270 BTC
  193. 0.00001350 BTC WIN 20% 1 0.00000270 BTC
  194. 0.00001350 BTC LOSE 20% 1 0.00000270 BTC
  195. 0.00002000 BTC WIN 50% 1 0.00001000 BTC
  196. 0.00001000 BTC LOSE 50% 1 0.00000500 BTC
  197. 0.00000500 BTC LOSE 50% 1 0.00000250 BTC
  198. 0.00001000 BTC WIN 50% 1 0.00000500 BTC
  199. 0.00000500 BTC LOSE 50% 1 0.00000250 BTC
  200. 0.00002000 BTC WIN 50% 1 0.00001000 BTC
  201. 0.00001000 BTC LOSE 50% 1 0.00000500 BTC
  202. 0.00000500 BTC LOSE 50% 1 0.00000250 BTC
  203. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  204. Prize value Status Winning odds My tickets My stake
  205. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  206. 0.00002000 BTC WIN 50% 1 0.00001000 BTC
  207. 0.00001000 BTC LOSE 50% 1 0.00000500 BTC
  208. 0.00000500 BTC LOSE 50% 1 0.00000250 BTC
  209. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  210. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  211. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  212. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  213. 0.00064000 BTC LOSE 50% 1 0.00032000 BTC
  214. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  215. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  216. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  217. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  218. 0.00002000 BTC WIN 50% 1 0.00001000 BTC
  219. 0.00001000 BTC LOSE 50% 1 0.00000500 BTC
  220. 0.00000500 BTC LOSE 50% 1 0.00000250 BTC
  221. 0.00001000 BTC WIN 50% 1 0.00000500 BTC
  222. 0.00000500 BTC LOSE 50% 1 0.00000250 BTC
  223. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  224. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  225. Prize value Status Winning odds My tickets My stake
  226. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  227. 0.00001000 BTC WIN 50% 1 0.00000500 BTC
  228. 0.00000500 BTC LOSE 50% 1 0.00000250 BTC
  229. 0.00000500 BTC WIN 50% 1 0.00000250 BTC
  230. 0.00032000 BTC LOSE 50% 1 0.00016000 BTC
  231. 0.00016000 BTC LOSE 50% 1 0.00008000 BTC
  232. 0.00008000 BTC LOSE 50% 1 0.00004000 BTC
  233. 0.00004000 BTC LOSE 50% 1 0.00002000 BTC
  234. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  235. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  236. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  237. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  238. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  239. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  240. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  241. 0.00008000 BTC WIN 50% 1 0.00004000 BTC
  242. 0.00004000 BTC LOSE 50% 1 0.00002000 BTC
  243. 0.00016000 BTC WIN 50% 1 0.00008000 BTC
  244. 0.00008000 BTC LOSE 50% 1 0.00004000 BTC
  245. 0.00004000 BTC LOSE 50% 1 0.00002000 BTC
  246. Prize value Status Winning odds My tickets My stake
  247. 0.00064000 BTC WIN 50% 1 0.00032000 BTC
  248. 0.00032000 BTC LOSE 50% 1 0.00016000 BTC
  249. 0.00016000 BTC LOSE 50% 1 0.00008000 BTC
  250. 0.00008000 BTC LOSE 50% 1 0.00004000 BTC
  251. 0.00004000 BTC LOSE 50% 1 0.00002000 BTC
  252. 0.00008000 BTC WIN 50% 1 0.00004000 BTC
  253. 0.00004000 BTC LOSE 50% 1 0.00002000 BTC
  254. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  255. 0.00008000 BTC WIN 50% 1 0.00004000 BTC
  256. 0.00004000 BTC LOSE 50% 1 0.00002000 BTC
  257. 0.00032000 BTC LOSE 50% 1 0.00016000 BTC
  258. 0.00016000 BTC LOSE 50% 1 0.00008000 BTC
  259. 0.00008000 BTC LOSE 50% 1 0.00004000 BTC
  260. 0.00004000 BTC LOSE 50% 1 0.00002000 BTC
  261. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  262. 0.00080000 BTC WIN 50% 1 0.00040000 BTC
  263. 0.00004000 BTC LOSE 50% 1 0.00002000 BTC
  264. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  265. 0.00025000 BTC LOSE 22% 11 0.00005500 BTC
  266. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  267. Prize value Status Winning odds My tickets My stake
  268. 0.00050000 BTC LOSE 20% 1 0.00010000 BTC
  269. 0.00080000 BTC LOSE 50% 1 0.00040000 BTC
  270. 0.00025000 BTC LOSE 20% 1 0.00005000 BTC
  271. 0.00002500 BTC LOSE 20% 1 0.00000500 BTC
  272. 0.00002500 BTC LOSE 20% 1 0.00000500 BTC
  273. 0.00022500 BTC WIN 33.33333333% 1 0.00007500 BTC
  274. 0.00004000 BTC LOSE 50% 1 0.00002000 BTC
  275. 0.00500000 BTC LOSE 50% 1 0.00250000 BTC
  276. 0.00007500 BTC WIN 33.33333333% 1 0.00002500 BTC
  277. 0.00200000 BTC WIN 50% 1 0.00100000 BTC
  278. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  279. 0.00001545 BTC LOSE 33.33333333% 1 0.00000515 BTC
  280. 0.00004000 BTC WIN 50% 1 0.00002000 BTC
  281. 0.00320000 BTC LOSE 50% 1 0.00160000 BTC
  282. 0.00002500 BTC LOSE 20% 1 0.00000500 BTC
  283. 0.00002500 BTC LOSE 20% 1 0.00000500 BTC
  284. 0.00002500 BTC LOSE 20% 1 0.00000500 BTC
  285. 0.00080000 BTC LOSE 50% 1 0.00040000 BTC
  286. 0.00040000 BTC LOSE 50% 1 0.00020000 BTC
  287. 0.00040000 BTC WIN 50% 1 0.00020000 BTC
  288. Prize value Status Winning odds My tickets My stake
  289. 0.00002500 BTC WIN 20% 1 0.00000500 BTC
  290. 0.00100000 BTC LOSE 2% 1 0.00002000 BTC
  291. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  292. 0.00001500 BTC LOSE 33.33333333% 1 0.00000500 BTC
  293. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  294. 0.00040000 BTC LOSE 50% 1 0.00020000 BTC
  295. 0.00025000 BTC LOSE 20% 1 0.00005000 BTC
  296. 0.00040000 BTC LOSE 50% 1 0.00020000 BTC
  297. 0.00000900 BTC LOSE 33.33333333% 1 0.00000300 BTC
  298. 0.00040000 BTC LOSE 50% 1 0.00020000 BTC
  299. 0.00800000 BTC LOSE 50% 1 0.00400000 BTC
  300. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  301. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  302. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  303. 0.00045000 BTC LOSE 33.33333333% 1 0.00015000 BTC
  304. 0.00100000 BTC LOSE 50% 1 0.00050000 BTC
  305. 0.00100000 BTC LOSE 50% 1 0.00050000 BTC
  306. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  307. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  308. 0.00100000 BTC LOSE 50% 1 0.00050000 BTC
  309. 0.00100000 BTC LOSE 50% 1 0.00050000 BTC
  310. 0.00100000 BTC LOSE 50% 1 0.00050000 BTC
  311. 0.00100000 BTC LOSE 50% 1 0.00050000 BTC
  312. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  313. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  314. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  315. 0.00100000 BTC WIN 50% 1 0.00050000 BTC
  316. 0.00000300 BTC WIN 33.33333333% 1 0.00000100 BTC
  317. 0.00002500 BTC LOSE 20% 1 0.00000500 BTC
  318. 0.00002500 BTC LOSE 20% 1 0.00000500 BTC
  319. 0.00002500 BTC LOSE 20% 1 0.00000500 BTC
  320. 0.00080000 BTC LOSE 50% 1 0.00040000 BTC
  321. 0.00040000 BTC WIN 50% 1 0.00020000 BTC
  322. 0.00100000 BTC LOSE 50% 1 0.00050000 BTC
  323. 0.00060000 BTC LOSE 33.33333333% 1 0.00020000 BTC
  324. 0.00100000 BTC LOSE 5% 1 0.00005000 BTC
  325. 0.00080000 BTC LOSE 50% 1 0.00040000 BTC
  326. 0.00100000 BTC LOSE 75% 15 0.00075000 BTC
  327. 0.00116000 BTC LOSE 50% 1 0.00058000 BTC
  328. 0.00160000 BTC WIN 50% 1 0.00080000 BTC
  329. 0.00080000 BTC LOSE 50% 1 0.00040000 BTC

comments powered by Disqus