Units of bitcoins


SUBMITTED BY: Guest

DATE: Nov. 25, 2013, 5:13 a.m.

FORMAT: Text only

SIZE: 1.4 kB

HITS: 4090

  1. Abbreviation Pronunciation Decimal (BTC) Tonal (TBC) Tonal, as Hexadecimal
  2. Maximum bitcoins ever[1] 20,999,999.9769 7,750,54.00 7,75f0,59e4.009
  3. tambitcoin 2,814,749.76710656 1,0000,0000 1,0000,0000
  4. MBTC megabitcoin 1,000,000 593,1079.4 5af3,107a.4
  5. kBTC kilobitcoin 1,000 17,4876.8 17,4876.e8
  6. hBTC hectobitcoin 100 2,540.4 2,540b.e4
  7. Initial block reward 50 1,2905.2 1,2a05.f2
  8. ᵇTBC bongbitcoin 42.94967296 1,0000 1,0000
  9. Current block reward 25 502. 9502.f9
  10. daBTC decabitcoin 10 39.9 3b9a.ca
  11. ᵐTBC millbitcoin 2.68435456 1000 1000
  12. BTC *bitcoin 1 55.1 5f5.e1
  13. ˢTBC sanbitcoin 0.16777216 100 100
  14. dBTC decibitcoin 0.1 8.68 98.968
  15. ᵗTBC tonbitcoin 0.01048576 10 10
  16. cBTC centibitcoin 0.01 .424 f.424
  17. mBTC millibitcoin 0.001 1.869 1.86a
  18. TBC *bitcoin 0.00065536 1 1
  19. TBCᵗ bitcointon 0.00004096 0.1 0.1
  20. TBCˢ bitcoinsan 0.00000256 0.01 0.01
  21. μBTC microbitcoin 0.000001 0.0064 0.0064
  22. TBCᵐ bitcoinmill 0.00000016 0.001 0.001
  23. TBCᵇ bitcoinbong 0.00000001 0.0001 0.0001
  24. "satoshi" 0.00000001 0.0001 0.0001

comments powered by Disqus