james007


SUBMITTED BY: buladoy007

DATE: June 12, 2017, 10:42 p.m.

FORMAT: Text only

SIZE: 868 Bytes

HITS: 330369

  1. MutawaMultiplier|2
  2. MutawaWins|0
  3. MutawaEnabled|False
  4. TrazalWin|1
  5. TrazalWinTo|2
  6. TrazalLose|3
  7. TrazalLoseTo|0
  8. TrazelMultiPlier|2
  9. TrazelEnabled|False
  10. MKIncrement|0
  11. MKDecrement|0.10
  12. MKEnabled|True
  13. LabReverse|False
  14. LabValues|0.00000001?0.00000001?0.00000002?0.00000002?0.00000002?0.00000001?0.00000001
  15. LabComplete|1
  16. Strategy|0
  17. FibonacciLoss|0
  18. FibonacciWin|0
  19. FibonacciLevel|0
  20. FibonacciLevelEnabled|True
  21. FibonacciLossSteps|1
  22. FibonacciWinSteps|0
  23. FibonnaciLevelSteps|10
  24. dAlembertLossIncrement|0.00000001
  25. dAlembertLossStretch|0
  26. dAlembertWinIncrement|-0.00000010
  27. dAlembertWinStretch|0
  28. PresetValues|0.00000001?0.00000002?0.00000005?0.00000011?0.00000026?0.00000045?0.00000090?0.00000180?0.00000360?0.00000720?0.00001440?0.00002880?0.00005760?0.00011520?0.00023040
  29. PresetEnd|2
  30. PresetEndStep|1
  31. PresetLoss|1
  32. PresetLossStep|1
  33. PresetWin|0
  34. PresetWinStep|0

comments powered by Disqus