New Daily Proxies


SUBMITTED BY: Guest

DATE: Aug. 27, 2013, 10:16 p.m.

FORMAT: Text only

SIZE: 4.6 kB

HITS: 6609

  1. New Daily Proxies
  2. Full list at: http://new-daily-proxies.blogspot.com/
  3. 112.25.137.201:8000 2.0888 Elite CN
  4. 113.138.184.177:1998 4.3028 Elite CN
  5. 113.8.4.212:808 2.3594 Elite CN
  6. 114.255.7.186:80 5.7727 Elite CN
  7. 116.112.5.136:8035 0.9434 Elite CN
  8. 116.228.55.217:80 0.8764 Elite CN
  9. 116.228.55.217:8000 0.8767 Elite CN
  10. 116.228.55.217:8003 3.5551 Elite CN
  11. 116.255.205.179:1998 0.8534 Elite CN
  12. 117.195.116.13:6588 0.8832 Elite IN
  13. 119.233.255.53:80 3.4427 Elite CN
  14. 119.233.255.53:81 3.4846 Elite CN
  15. 119.233.255.53:82 3.4343 Elite CN
  16. 119.233.255.53:83 3.2055 Elite CN
  17. 119.233.255.53:84 3.692 Elite CN
  18. 119.233.255.53:85 3.4427 Elite CN
  19. 119.233.255.53:86 1.4281 Elite CN
  20. 121.234.72.240:1998 0.8309 Elite CN
  21. 123.186.158.249:1998 0.8505 Elite CN
  22. 133.242.137.148:80 4.9317 Elite JP
  23. 140.130.17.3:3128 2.1724 Elite TW
  24. 167.102.227.65:553 9.185 Elite US
  25. 173.213.113.111:7808 0.6069 Elite US
  26. 173.213.113.111:8089 0.6062 Elite US
  27. 173.213.96.229:7808 0.6812 Elite US
  28. 173.213.96.229:8089 1.4825 Elite US
  29. 175.21.8.232:1998 1.7713 Elite US
  30. 183.61.240.126:8888 1.3372 Elite AF
  31. 184.154.85.245:7808 0.1968 Elite AF
  32. 192.227.139.227:7808 0.1619 Elite CL
  33. 192.227.139.227:8089 0.1627 Elite CL
  34. 192.3.89.12:80 6.9951 Elite CL
  35. 192.41.170.9:80 5.3514 Elite TH
  36. 192.81.216.74:8888 9.3641 Elite TH
  37. 194.160.127.104:80 8.6301 Elite SK
  38. 198.100.119.236:8085 0.3054 Elite ZA
  39. 198.199.81.151:8888 10.7733 Elite US
  40. 198.199.89.188:443 0.4068 Elite US
  41. 198.245.70.92:7808 0.0738 Elite US
  42. 198.245.70.92:8089 0.0741 Elite US
  43. 198.50.241.160:7808 0.0793 Elite US
  44. 198.50.241.160:8089 0.0801 Elite US
  45. 200.109.248.20:3128 6.2076 Elite VE
  46. 200.239.64.36:80 1.417 Elite BR
  47. 200.41.7.75:80 0.9746 Elite AR
  48. 202.108.251.214:9999 1.8681 Elite CN
  49. 202.114.6.37:9001 1.7962 Elite CN
  50. 202.116.160.89:80 3.9644 Elite CN
  51. 203.78.36.232:85 1.3781 Elite HK
  52. 203.78.36.245:82 1.1463 Elite HK
  53. 203.78.36.245:85 1.1457 Elite HK
  54. 205.196.223.14:3128 1.7836 Elite US
  55. 209.21.89.121:80 10.1502 Elite US
  56. 209.97.203.60:3128 7.9908 Elite CA
  57. 209.97.203.64:3128 7.9094 Elite CA
  58. 210.45.117.249:808 1.4726 Elite CN
  59. 211.222.187.158:8080 1.5792 Elite KR
  60. 212.152.179.39:81 8.2004 Elite AT
  61. 217.113.15.3:8118 3.7128 Elite AM
  62. 217.218.177.44:3128 1.0155 Elite IR
  63. 218.108.242.124:80 6.0952 Elite CN
  64. 218.108.242.124:8080 6.0922 Elite CN
  65. 218.2.129.53:20793 1.8373 Elite CN
  66. 219.148.47.124:11119 0.8034 Elite CN
  67. 219.154.28.82:1998 4.3894 Elite CN
  68. 221.130.162.203:83 2.6953 Elite CN
  69. 221.130.162.203:84 2.7266 Elite CN
  70. 221.130.162.242:81 2.8117 Elite CN
  71. 221.130.162.242:82 2.5552 Elite CN
  72. 221.130.162.242:83 2.772 Elite CN
  73. 221.130.162.242:84 2.5156 Elite CN
  74. 221.130.18.188:80 2.4244 Elite CN
  75. 221.130.18.189:80 2.2857 Elite CN
  76. 221.176.14.72:80 0.8362 Elite CN
  77. 222.178.37.42:1337 4.5018 Elite CN
  78. 27.3.46.81:8080 1.58 Elite US
  79. 42.96.129.66:80 10.234 Elite EG
  80. 5.199.166.250:8089 0.6921 Elite EG
  81. 54.216.101.12:80 3.1379 Elite US
  82. 54.224.82.100:80 2.7499 Elite US
  83. 54.241.192.136:80 4.6088 Elite US
  84. 58.210.247.18:1337 1.7384 Elite CN
  85. 58.215.176.210:65534 6.9673 Elite CN
  86. 58.46.100.9:1998 0.9019 Elite CN
  87. 60.190.43.10:808 1.911 Elite CN
  88. 60.29.59.209:80 6.3005 Elite CN
  89. 61.143.158.244:808 0.9612 Elite CN
  90. 61.242.169.94:81 0.7565 Elite CN
  91. 61.50.195.235:8080 Elite CN
  92. 64.34.14.28:7808 0.5978 Elite US
  93. 64.34.14.28:8089 0.5627 Elite US
  94. 65.126.16.67:7808 0.0619 Elite US
  95. 66.169.42.114:8123 4.1736 Elite US
  96. 66.35.68.145:7808 0.3906 Elite US
  97. 66.35.68.145:8089 0.3912 Elite US
  98. 69.50.208.129:80 6.4103 Elite US
  99. 74.221.209.228:7808 0.328 Elite US
  100. 74.221.209.228:8089 0.3287 Elite US
  101. 74.221.221.64:7808 0.4351 Elite US
  102. 74.221.221.64:8089 0.4368 Elite US
  103. 76.164.206.16:7808 0.2905 Elite US
  104. 77.75.204.98:80 10.8745 Elite DE
  105. 78.29.9.104:3128 1.7764 Elite RU
  106. 80.242.219.75:3128 1.9859 Elite KZ
  107. 83.238.115.245:8080 6.507 Elite PL
  108. 85.185.149.16:80 0.891 Elite IR
  109. 85.185.149.31:80 0.8872 Elite IR
  110. 87.103.197.93:3128 1.6383 Elite RU
  111. 90.156.48.72:8118 10.3261 Elite PL
  112. 92.50.144.246:3128 0.5371 Elite RU
  113. 92.67.231.250:3128 2.8344 Elite NL
  114. 93.125.18.69:3128 1.7165 Elite BY
  115. 93.190.105.108:9000 1.6241 Elite RU
  116. 94.180.114.186:3128 1.8989 Elite RU

comments powered by Disqus