Percentage of total hashrate in sample at hashrate, Ghps 28052013


SUBMITTED BY: Guest

DATE: May 28, 2013, 2:33 p.m.

FORMAT: Text only

SIZE: 874 Bytes

HITS: 1210

  1. "Percentage of total hashrate in sample at hashrate, Ghps"
  2. "--------------------------------------------"
  3. ""
  4. "Date" "< 0.05" "0.05 to 0.149" "0.15 to 0.299" "0.3 to 0.99" "1 to 4.99" "5 to 9.9" "10 to 49.9" "50 to 99" "100 to 219" "220 to 999" "1000 to 4999" "5000 to 9999" "10000 to 14999"
  5. 2013-01-27 0.26 0.9 2.2 10 27 14 29 7.5 9.2 0 0 0 0
  6. 2013-04-14 0.12 0.44 0.97 4.2 9.4 4.2 11 11 9.1 17 8.5 24 0
  7. 2013-04-21 0.2 0.71 1.4 6.2 12 4.5 11 14 11 20 19 0 0
  8. 2013-04-28 0.15 0.5 1.1 4.8 10 4.3 9 11 10 17 13 18 0
  9. 2013-05-05 0.12 0.41 0.8 3.7 8.6 3.8 7.7 8 9.2 12 17 0 28
  10. 2013-05-12 0.11 0.38 0.8 3.7 9 3.6 7.7 8.5 8.2 14 9.2 9.9 25
  11. 2013-05-19 0.11 0.4 0.88 4.2 11 4.5 11 7.9 12 8.7 22 17 0
  12. 2013-05-27 0.11 0.36 0.78 4 11 4.5 10 11 10 11 16 22 0
  13. 2013-05-28 0.1 0.35 0.77 4 11 4.5 9.8 10 9.3 10 9.5 12 19

comments powered by Disqus