Golden Socks 5


SUBMITTED BY: Guest

DATE: Sept. 5, 2013, 6:24 p.m.

FORMAT: Text only

SIZE: 2.8 kB

HITS: 1238

  1. Golden Socks 5
  2. Full list at: http://www.golden-socks.blogspot.com/
  3. 1.93.12.143:1080 | china | jiangsu, madian | unknown | duoyuan.com | 1,063
  4. 108.41.226.30:35407 | united states | new york, new york city | 10116 | verizon.com | 0,250
  5. 103.28.220.7:10080 | indonesia | jawa tengah, semarang | unknown | - | 0,734
  6. 139.62.230.210:11264 | united states | florida, jacksonville | 32224 | unf.edu | 0,219
  7. 123.234.230.45:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,656
  8. 14.45.130.155:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,656
  9. 174.78.138.162:5612 | united states | new york, new york city | 10116 | cox.com | 0,672
  10. 174.54.81.64:56617 | united states | pennsylvania, gap | 17527 | comcast.net | 0,563
  11. 119.184.214.18:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,938
  12. 142.197.240.101:6783 | united states | florida, orlando | 32801 | brighthouse.com | 0,297
  13. 188.229.28.207:5946 | romania | vaslui, vaslui | unknown | netserv.ro | 0,266
  14. 173.163.12.57:32145 | united states | pennsylvania, greencastle | 17225 | comfortinn.com | 0,703
  15. 141.225.166.155:21623 | united states | tennessee, memphis | 38152 | memphis.edu | 0,406
  16. 124.208.83.6:18298 | japan | okayama, soja | 719-1131 | dion.ne.jp | 0,594
  17. 192.208.189.46:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 0,344
  18. 198.27.67.24:3591 | canada | ontario, north york | m3a 2p8 | egate.net | 0,438
  19. 198.27.67.24:62545 | united states | florida, orlando | 32801 | twcable.com | 0,391
  20. 198.55.101.129:2011 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,375
  21. 198.55.101.129:2812 | united states | texas, dallas | 75201 | ubiquityservers.com | 0,438
  22. 204.42.255.230:30247 | united states | texas, humble | 77325 | ntt.com | 0,250
  23. 198.55.101.129:33374 | united states | pennsylvania, state college | 16801 | - | 1,094
  24. 203.171.233.243:96 | china | henan, zhengzhou | unknown | test.com | 0,609
  25. 209.249.157.115:25895 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,141
  26. 202.85.215.250:1080 | united states | oregon, portland | 97086 | amazon.com | 0,672
  27. 200.199.74.29:1080 | brazil | rio de janeiro, rio de janeiro | 24000-000 | oi.com.br | 0,922
  28. 204.42.255.176:56528 | united states | texas, humble | 77325 | ntt.com | 0,359
  29. 23.31.255.133:54275 | united states | pennsylvania, lancaster | 17573 | comcastbusiness.net | 0,203
  30. 24.220.110.32:48013 | united states | north dakota, minot air force base | 58705 | mmi.net | 0,281
  31. 212.225.193.178:20661 | spain | andalucia, cadiz | 11080 | ptvtelecom.com | 1,484
  32. 24.208.17.227:38405 | united states | wisconsin, green bay | 54115 | twcable.com | 0,672

comments powered by Disqus