LBYS' Bitcoin Gambling Log


SUBMITTED BY: Guest

DATE: Dec. 30, 2013, 8:29 a.m.

FORMAT: Text only

SIZE: 3.3 kB

HITS: 7933

  1. I will be betting bitcoins on this website: pinballcoin - bitcoin casino game and I decided to make a log of every bet and my profits (or losses). I thought it would be a fun little thread to make. I set a limit on myself how much I wouldn't care if I lost and I really recommend you do that as well before you bet.
  2. I started out this morning with .01566454 BTC in profits ($10.8 at the time). I made this thread after I got that but Coden was in the shoutbox while I won that.
  3. Anyway, onto my log of my journey to 1 BTC starting with 0.02062908 BTC.
  4. You can see how much is in my betting wallet here:
  5. https://blockchain.info/address/1Kd1...w1UMte4CWKMQa6
  6. Every 5 Bets I will total it under the group of 5 Bets. (Got a little lazy so it is at the end of everyday now )
  7. 12/17
  8. Bet 0.002 BTC - [Lose] (-0.002)
  9. Bet 0.002 BTC - [Win x2] (+0.0039)
  10. Bet 0.0018 BTC - [Win x1.25] (+0.00215)
  11. Bet 0.0008 BTC - [Lose] (-0.0008)
  12. Bet 0.002 BTC - [Win x1.25] (+0.0024)
  13. Total: +0.00083 BTC
  14. Bet 0.002 BTC - [Win x1.25] (+0.0024)
  15. Bet 0.002 BTC - [Win x2] (+0.0039)
  16. Bet 0.002 BTC - [Lose] (-0.002)
  17. Bet 0.002 BTC - [Lose] (-0.002)
  18. Bet 0.002 BTC - [Win x1.25] (+0.0024)
  19. Total: -0.0013 BTC
  20. Overall: -0.00047 BTC
  21. Bet 0.00092908 BTC - [Lose] (-0.00092908)
  22. Bet 0.002 BTC - [Lose] (-0.002)
  23. Bet 0.00195 BTC - [Lose] (-0.00195)
  24. Bet 0.0018 BTC - [Lose] (-0.0018)
  25. Bet 0.004 BTC - [Win x2] (+0.0079)
  26. Total: -0.00277908 BTC
  27. Overall: -0.00324908 BTC
  28. Bet 0.003 BTC - [Win x2] (+0.0059)
  29. Bet 0.0038 BTC - [Lose] (-0.0038)
  30. Bet 0.0038 BTC - [Win x1.25] (+0.00465)
  31. Bet 0.004 BTC - [Lose] (-0.004)
  32. Bet 0.0057 BTC - [Lose] (-0.0057)
  33. Total: -0.00975 BTC
  34. Overall: -0.01299908 BTC
  35. Bet 0.00455 BTC - [Win x2] (+0.009)
  36. Bet 0.0089 BTC - [Win x1.25] (+0.011025)
  37. Bet 0.005 BTC - [Win x2] (+0.0099)
  38. Bet 0.005825 BTC - [Lose] (-0.005825)
  39. Bet 0.0099 BTC - [Win x2] (+0.0197)
  40. Total: +0.01545 BTC
  41. Overall: +0.00245092 BTC
  42. Bet 0.005 BTC - [Win x2] (+0.0099)
  43. Bet 0.0048 BTC - [Win x2] (+0.0095)
  44. Bet 0.005 BTC - [Win x2] (+0.0099)
  45. Bet 0.0046 BTC - [Lose] (-0.0046)
  46. Bet 0.002 BTC - [Win x1.25] (+0.0024)
  47. Total: +.0103 BTC
  48. Overall: +.01275092 BTC
  49. Bet 0.005 BTC - [Win x2] (+0.0099)
  50. Bet 0.002 BTC - [Lose] (-0.002)
  51. Bet 0.005 BTC - [Lose] (-0.005)
  52. Bet 0.0024 BTC - [Win x2] (+0.0047)
  53. Bet 0.0048 BTC - [Lose] (-0.0048)
  54. Total: -0.0046 BTC
  55. Overall: +.00815092
  56. Bet 0.002 BTC - [Win x1.25] (+0.0024)
  57. Bet 0.002 BTC - [Lose] (-0.002)
  58. Bet 0.005 BTC - [Win x1.25] (+0.00615)
  59. Bet 0.0053 BTC - [Win x2] (+0.0105)
  60. Bet 0.002 BTC - [Lose] (-0.002)
  61. Total: -0.00225 BTC
  62. Overall: +0.00590092 BTC
  63. Bet 0.005 BTC - [Win x1.25] (+0.00615)
  64. Bet 0.005 BTC - [Lose] (-0.005)
  65. Bet 0.005 BTC - [Win x1.25] (+0.00615)
  66. Bet 0.00145 BTC - [Lose] (-0.00145)
  67. Bet 0.005 BTC - [Lose] (-0.005)
  68. Bet 0.0071 BTC - [Win x1.25) (+0.008775)
  69. (Got a bit lazy with doing math every 5 bets )
  70. 12/18
  71. 12/19/13
  72. Other notes:
  73. I use Bitcoin Exchange Rate ? Bitcoin Live Converter ? Preev to check the price of BTC.

comments powered by Disqus