MM forex 1


SUBMITTED BY: miokycorps2

DATE: Sept. 14, 2017, 12:49 a.m.

FORMAT: Text only

SIZE: 1.6 kB

HITS: 585

  1. No USD Margin Standart lot Total lot Used Margin TP Order Profit WD Total % profit
  2. 1 50.00 5000.00 230 21.74 0.11 200 100 21.74 4.35 67.39 43.48%
  3. 2 67.39 6739.13 230 29.30 0.15 200 100 29.30 5.86 90.83 43.48%
  4. 3 90.83 9083.18 230 39.49 0.20 200 100 39.49 7.90 122.43 43.48%
  5. 4 122.43 12242.54 230 53.23 0.27 200 100 53.23 10.65 165.01 43.48%
  6. 5 165.01 16500.82 230 71.74 0.36 200 100 71.74 14.35 222.40 43.48%
  7. 6 222.40 22240.23 230 96.70 0.48 200 100 96.70 19.34 299.76 43.48%
  8. 7 299.76 29975.96 230 130.33 0.65 200 100 130.33 26.07 404.02 43.48%
  9. 8 404.02 40402.39 230 175.66 0.88 200 100 175.66 35.13 544.55 43.48%
  10. 9 544.55 54455.39 230 236.76 1.18 200 100 236.76 47.35 733.96 43.48%
  11. 10 733.96 73396.39 230 319.11 1.60 200 100 319.11 63.82 989.26 43.48%
  12. 11 989.26 98925.57 230 430.11 2.15 200 100 430.11 86.02 1333.34 43.48%
  13. 12 1333.34 133334.47 230 579.72 2.90 200 100 579.72 115.94 1797.12 43.48%
  14. 13 1797.12 179711.68 230 781.36 3.91 200 100 781.36 156.27 2422.20 43.48%
  15. 14 2422.20 242220.09 230 1053.13 5.27 200 100 1053.13 210.63 3264.71 43.48%
  16. 15 3264.71 326470.55 230 1419.44 7.10 200 100 1419.44 283.89 4400.26 43.48%
  17. 16 4400.26 440025.53 230 1913.15 9.57 200 100 1913.15 382.63 5930.78 43.48%
  18. 17 5930.78 593077.88 230 2578.60 12.89 200 100 2578.60 515.72 7993.66 43.48%
  19. 18 7993.66 799365.84 230 3475.50 17.38 200 100 3475.50 695.10 10774.06 43.48%
  20. 19 10774.06 1077406.14 230 4684.37 23.42 200 100 4684.37 936.87 14521.56 43.48%
  21. 20 14521.56 1452156.10 230 6313.72 31.57 200 100 6313.72 1262.74 19572.54 43.48%

comments powered by Disqus