Golden Socks 5


SUBMITTED BY: Guest

DATE: Aug. 19, 2013, 5:59 p.m.

FORMAT: Text only

SIZE: 2.7 kB

HITS: 1376

  1. Golden Socks 5
  2. Full list at: http://www.golden-socks.blogspot.com/
  3. 123.234.230.45:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,672
  4. 151.230.90.80:29547 | united kingdom | england, london | wc2n 5rj | sky.com | 0,234
  5. 119.184.214.18:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,656
  6. 173.217.68.252:3227 | united states | louisiana, lake charles | 70601 | suddenlink.com | 0,469
  7. 166.111.132.16:1080 | china | beijing, beijing | unknown | tsinghua.edu.cn | 0,594
  8. 162.105.146.245:1080 | singapore | singapore, singapore | unknown | mywebsitehost.in | 0,703
  9. 162.105.25.123:1080 | china | beijing, beijing | unknown | pku.edu.cn | 0,984
  10. 173.234.116.194:61249 | united states | new york, new york city | 10116 | orcavirtual.com | 0,906
  11. 173.234.171.46:1080 | united states | georgia, atlanta | 30301 | ubiquityservers.com | 0,172
  12. 124.208.83.6:22696 | japan | okayama, soja | 719-1131 | dion.ne.jp | 0,563
  13. 173.230.140.74:10080 | united states | california, fremont | 94536 | linode.com | 0,188
  14. 108.62.111.236:61249 | united states | california, los angeles | 90001 | ubiquityservers.com | 1,125
  15. 173.74.227.82:9699 | united states | texas, coppell | 75019 | verizon.com | 0,281
  16. 180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,750
  17. 124.160.227.5:10080 | china | zhejiang, hangzhou | unknown | chinaunicom.com | 0,734
  18. 162.72.87.152:31577 | united states | colorado, englewood | 80112 | viasat.com | 2,156
  19. 195.34.118.132:2673 | bulgaria | grad sofiya, sofia | 1000 | mtel.bg | 0,516
  20. 195.76.7.246:8020 | spain | islas baleares, palma | 07001 | - | 1,172
  21. 173.81.30.26:44691 | united states | west virginia, parkersburg | 26101 | suddenlink.com | 0,188
  22. 202.119.199.147:1080 | china | beijing, beijing | unknown | - | 0,625
  23. 200.199.74.29:1080 | brazil | rio de janeiro, rio de janeiro | 24000-000 | oi.com.br | 0,750
  24. 211.87.190.186:1080 | china | shandong, qingdao | unknown | upc.edu.cn | 0,719
  25. 210.45.117.249:1080 | china | anhui, hefei | unknown | - | 1,078
  26. 108.62.75.10:23537 | united states | california, los angeles | 90001 | ubiquityservers.com | 1,391
  27. 203.171.233.243:96 | china | henan, zhengzhou | unknown | cpw.com.cn | 1,000
  28. 219.137.250.198:1080 | china | guangdong, guangzhou | unknown | - | 0,578
  29. 220.133.46.192:1080 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,563
  30. 220.191.245.214:6002 | china | zhejiang, hangzhou | unknown | - | 0,703
  31. 222.29.45.27:1080 | china | beijing, beijing | unknown | pku.edu.cn | 0,734
  32. 142.91.217.196:61249 | united states | california, los angeles | 90001 | ubiquityservers.com | 3,203

comments powered by Disqus