New Daily Proxies


SUBMITTED BY: Guest

DATE: Aug. 2, 2013, 2:46 a.m.

FORMAT: Text only

SIZE: 6.8 kB

HITS: 25858

  1. New Daily Proxies
  2. Full list at: http://new-daily-proxies.blogspot.com/
  3. 112.25.137.201:8000 4.7518 Elite CN
  4. 113.91.185.32:3128 3.5938 Elite CN
  5. 116.228.55.184:80 4.3543 Elite CN
  6. 116.228.55.217:80 1.6794 Elite CN
  7. 116.228.55.217:8000 1.9387 Elite CN
  8. 116.228.55.217:8003 1.9297 Elite CN
  9. 118.97.77.119:8080 2.2656 Elite ID
  10. 119.10.115.165:8888 0.781 Elite CN
  11. 119.233.255.51:80 4.2855 Elite CN
  12. 119.233.255.51:81 1.6104 Elite CN
  13. 119.233.255.51:82 1.7252 Elite CN
  14. 119.233.255.51:84 2.0566 Elite CN
  15. 119.233.255.51:85 2.0032 Elite CN
  16. 119.233.255.51:86 1.7762 Elite CN
  17. 119.233.255.53:80 0.8287 Elite CN
  18. 119.233.255.53:81 0.8567 Elite CN
  19. 119.233.255.53:82 0.8044 Elite CN
  20. 119.233.255.53:85 0.8287 Elite CN
  21. 119.233.255.53:86 7.6618 Elite CN
  22. 120.2.107.126:1998 2.328 Elite CN
  23. 121.115.222.76:8080 1.1472 Elite JP
  24. 121.199.51.192:80 2.3269 Elite CN
  25. 122.156.42.16:5001 1.6003 Elite CN
  26. 122.224.19.31:1998 1.6915 Elite CN
  27. 123.124.168.65:80 2.3029 Elite CN
  28. 123.234.230.45:808 0.8635 Elite CN
  29. 124.232.136.55:10526 1.5476 Elite CN
  30. 161.11.129.169:8080 0.3146 Elite US
  31. 168.63.29.44:8123 0.9228 Elite US
  32. 168.63.37.44:80 2.2584 Elite US
  33. 171.8.66.210:3128 2.1568 Elite US
  34. 172.245.28.132:3128 0.1628 Elite US
  35. 172.245.28.132:7808 0.1621 Elite US
  36. 172.245.28.132:8089 0.1821 Elite US
  37. 172.245.35.45:3128 0.9121 Elite US
  38. 173.213.113.111:3128 0.5765 Elite US
  39. 173.213.113.111:8089 0.5772 Elite US
  40. 173.213.96.229:3128 1.4396 Elite US
  41. 173.213.96.229:7808 1.44 Elite US
  42. 173.213.96.229:8089 1.4389 Elite US
  43. 174.137.184.37:8080 5.0995 Elite US
  44. 183.136.146.110:8085 1.5516 Elite CN
  45. 192.227.137.47:3128 0.1593 Elite CL
  46. 192.227.139.106:3128 0.1607 Elite CL
  47. 192.227.139.106:8089 0.16 Elite CL
  48. 192.227.139.227:3128 0.1611 Elite CL
  49. 192.241.143.24:8888 3.2647 Elite CL
  50. 192.3.1.96:3128 0.0831 Elite CL
  51. 192.3.1.96:7808 0.0824 Elite CL
  52. 192.3.156.131:3128 0.1687 Elite CL
  53. 192.3.156.131:7808 0.168 Elite CL
  54. 192.3.23.95:3128 1.0169 Elite CL
  55. 192.3.23.95:7808 0.5332 Elite CL
  56. 192.3.23.95:8089 0.3473 Elite CL
  57. 195.228.147.196:8080 1.06 Elite HU
  58. 198.154.63.70:3128 5.1054 Elite ZA
  59. 198.204.245.212:3128 1.0945 Elite ZA
  60. 198.204.245.212:7808 1.0978 Elite ZA
  61. 198.24.181.73:3128 0.0595 Elite ZA
  62. 198.24.181.73:7808 0.0578 Elite ZA
  63. 198.245.70.92:3128 0.079 Elite ZA
  64. 198.245.70.92:7808 0.0787 Elite ZA
  65. 198.245.70.92:8089 0.078 Elite ZA
  66. 198.27.79.149:3128 0.0803 Elite ZA
  67. 198.27.79.149:7808 0.0811 Elite ZA
  68. 198.27.79.149:8089 0.081 Elite ZA
  69. 198.50.171.253:3128 0.09 Elite CL
  70. 198.50.171.253:7808 0.8553 Elite CL
  71. 198.50.171.253:8089 0.0907 Elite CL
  72. 198.57.168.80:443 2.3668 Elite CL
  73. 199.115.231.51:3128 1.099 Elite CL
  74. 199.115.231.51:7808 1.1499 Elite CL
  75. 199.115.231.51:8089 1.0989 Elite CL
  76. 199.15.254.103:3128 1.0736 Elite CL
  77. 199.15.254.103:7808 1.076 Elite CL
  78. 199.15.254.103:8089 1.0753 Elite CL
  79. 199.30.136.116:7808 1.0927 Elite CL
  80. 199.48.166.17:443 1.0938 Elite CL
  81. 200.189.105.29:80 3.527 Elite BR
  82. 200.54.169.243:3128 0.5102 Elite CL
  83. 201.48.174.2:3128 2.5469 Elite BR
  84. 201.48.174.2:80 2.6338 Elite BR
  85. 201.48.174.2:8080 1.44 Elite BR
  86. 202.107.222.50:80 3.3288 Elite CN
  87. 202.108.251.214:9999 1.6391 Elite CN
  88. 202.114.6.37:9001 2.3245 Elite CN
  89. 202.96.87.28:9088 2.5216 Elite CN
  90. 203.187.184.25:8888 1.6911 Elite CN
  91. 204.12.223.170:3128 0.6405 Elite US
  92. 204.12.223.170:7808 0.4381 Elite US
  93. 204.12.223.170:8089 1.4336 Elite US
  94. 204.12.223.171:3128 1.1971 Elite US
  95. 204.12.223.171:7808 1.4343 Elite US
  96. 204.12.223.171:8089 1.1856 Elite US
  97. 204.12.223.172:3128 1.4871 Elite US
  98. 204.12.223.172:7808 0.4381 Elite US
  99. 204.12.223.172:8089 0.4357 Elite US
  100. 204.12.223.173:3128 0.4367 Elite US
  101. 204.12.223.173:7808 1.27 Elite US
  102. 204.12.223.173:8089 0.4375 Elite US
  103. 204.12.223.174:3128 1.498 Elite US
  104. 204.12.223.174:7808 0.4349 Elite US
  105. 204.12.223.174:8089 0.4367 Elite US
  106. 209.190.50.250:3128 0.4461 Elite US
  107. 211.138.249.123:80 1.5003 Elite CN
  108. 211.138.249.123:8080 1.5003 Elite CN
  109. 211.138.249.123:8088 1.5003 Elite CN
  110. 211.138.249.123:81 1.5003 Elite CN
  111. 211.138.249.123:82 1.5003 Elite CN
  112. 211.138.249.123:85 1.5003 Elite CN
  113. 211.138.249.123:86 1.5003 Elite CN
  114. 211.138.249.123:87 1.5003 Elite CN
  115. 218.108.228.234:808 1.9213 Elite CN
  116. 218.108.242.124:80 7.6217 Elite CN
  117. 218.2.129.53:20793 3.4127 Elite CN
  118. 218.28.112.114:809 3.4364 Elite CN
  119. 218.62.29.154:8080 2.136 Elite CN
  120. 219.148.47.124:11119 2.9928 Elite CN
  121. 221.130.18.188:80 2.1739 Elite CN
  122. 221.130.18.189:80 2.0244 Elite CN
  123. 221.195.107.135:1998 2.7723 Elite CN
  124. 221.232.247.27:443 2.0746 Elite CN
  125. 222.184.228.36:49500 2.6174 Elite CN
  126. 222.73.95.48:8888 1.3425 Elite CN
  127. 37.46.197.58:3128 0.1885 Elite CN
  128. 37.46.197.58:7808 0.1722 Elite CN
  129. 37.46.197.58:8089 0.1892 Elite CN
  130. 42.121.128.185:8080 4.0914 Elite EG
  131. 42.61.39.158:80 6.2115 Elite EG
  132. 46.229.136.224:8080 1.4832 Elite EG
  133. 5.199.166.250:3128 0.8109 Elite EG
  134. 5.199.166.250:7808 0.8061 Elite EG
  135. 5.199.166.250:8089 0.8092 Elite EG
  136. 54.213.9.5:80 5.5551 Elite US
  137. 54.215.152.163:80 2.275 Elite US
  138. 54.224.82.100:80 2.3094 Elite US
  139. 54.225.95.50:80 6.0177 Elite US
  140. 54.251.112.9:80 4.9005 Elite US
  141. 61.143.158.244:808 0.8469 Elite CN
  142. 61.155.159.9:8989 1.0763 Elite CN
  143. 61.189.20.21:808 2.1002 Elite CN
  144. 61.242.169.94:81 0.8386 Elite CN
  145. 63.141.249.37:3128 0.1718 Elite CS
  146. 63.141.249.37:7808 0.1711 Elite CS
  147. 63.141.249.37:8089 0.1704 Elite CS
  148. 64.37.51.112:3128 0.13 Elite US
  149. 64.37.51.112:7808 0.1308 Elite US
  150. 64.79.75.251:3128 0.1599 Elite US
  151. 66.230.191.47:3128 8.3115 Elite US
  152. 66.35.68.145:7808 0.4503 Elite US
  153. 69.197.132.80:3128 0.175 Elite US
  154. 69.197.132.80:7808 0.1732 Elite US
  155. 69.197.132.80:8089 0.1743 Elite US
  156. 70.36.26.140:80 0.0881 Elite US
  157. 72.29.4.111:3128 1.7064 Elite US
  158. 74.221.210.119:3128 0.2607 Elite US
  159. 74.221.210.119:7808 0.2642 Elite US
  160. 74.221.210.119:8089 0.2653 Elite US
  161. 79.134.7.13:3128 2.1108 Elite RU
  162. 83.146.94.147:3128 1.0963 Elite RU
  163. 83.212.108.86:8080 0.6405 Elite GR
  164. 84.200.69.94:3128 0.2703 Elite DE
  165. 84.200.69.94:7808 0.2693 Elite DE
  166. 84.200.69.94:8089 0.2701 Elite DE
  167. 85.185.149.16:80 1.0092 Elite IR
  168. 88.150.178.66:443 0.4127 Elite CS
  169. 91.228.53.28:3128 0.6902 Elite CZ
  170. 91.228.53.28:7808 1.7258 Elite CZ
  171. 91.228.53.28:8089 0.7225 Elite CZ

comments powered by Disqus